Below you will find the match results for 2009.  As the match results are made public we shall provide you with the results here.   Congratulations to all participants. 

Gerald Wright Agg. Winner with 3 pts and James Coffey Agg. Winner with 3 pts

12-Sep-09 Piedmont Gun Club 600yd Light Gun Group PGC 12-Sep-09 Piedmont Gun Club 600yd Light Gun Score
NAME R B T-1 T-2 T-3 T-4 AGG Rank PTS NAME T-1 T-2 T-3 T-4 AGG Rank
Steve Jordan 2 7 1.792 3.03 1.297 2.14 2.0648 1 5 Gerald Wright 49 46 47 49 191 1
James Coffey 2 10 2.264 1.306 2.324 2.984 2.2195 2 4 Henry Rivers 48 48 49 46 191 2
Gerald Wright 2 2 2.375 1.764 2.408 2.871 2.3545 3 3 James Coffey 50 48 46 44 188 3
Buster Long 2 16 3.175 2.31 2.516 1.848 2.4623 4 2 Steven Cook 44 46 48 50 188 4
Jim Morgan 1 14 2.916 2.766 3.329 1.763 2.6935 5 1 Buster Long 48 42 49 48 187 5
Steven Cook 1 12 3.203 2.68 3.289 1.71 2.7205 6   Junior Connes 47 49 48 43 187 6
Henry Rivers 1 2 2.879 2.018 2.447 3.737 2.7703 7   Larry Wheeler 48 47 44 48 187 7
John Geschwilm 2 9 3.187 2.704 2.72 2.63 2.8103 8   Blake Daniels 47 45 46 46 184 8
Junior Connes 2 13 3.366 1.998 3.643 2.982 2.9973 9   Bryan Shaver 48 46 47 43 184 9
Blake Daniels 1 15 3.564 3.71 2.576 2.34 3.0475 10   Gene Canipe 41 49 48 45 183 10
Bryan Shaver 1 6 3.784 3.938 1.622 3.87 3.3035 11   Jim Morgan 44 48 45 45 182 11
John Maynanich 2 3 3.829 3.356 3.532 2.71 3.3568 12   Steve Jordan 47 49 41 42 179 12
Gene Canipe 1 1 3.21 3.344 3.693 3.346 3.3983 13   Mike Hanes 46 43 47 43 179 13
Dean Raines 2 1 2.109 5.127 3.319 3.041 3.399 14   John Maynanich 42 44 46 45 177 14
Larry Wheeler 1 5 1.848 4.284 4.438 3.605 3.5438 15   Dean Raines 44 44 46 42 176 15
Mike Hanes 2 15 2.751 2.868 4.256 4.359 3.5585 16   Benny Grigg 44 44 44 44 176 16
Benny Grigg 1 10 4.713 1.813 2.743 5.053 3.5805 17   Thomas Parker 43 44 45 44 176 17
Rich DeSimone 2 12 1.402 4.756 5.898 2.965 3.7553 18   John Geschwilm 45 43 40 47 175 18
Ray Lowman 2 11 2.706 2.922 4.759 4.793 3.795 19   Heather Wheeler 48 45 45 36 174 19
Reggie Wilson 2 4 3.717 3.403 4.873 3.935 3.982 20   William Murphy 45 39 43 42 169 20
Gary Wyatt 1 8 5.02 4.658 3.635 3.265 4.1445 21   Ray Lowman 47 46 36 39 168 21
Heather Wheeler 2 5 3.27 7.461 2.959 4.584 4.5685 22   Reggie Wilson 44 39 41 42 166 22
Thomas Parker 1 16 6.67 2.993 4.061 4.568 4.573 23   Gary King 44 34 42 41 161 23
Gary King 1 9 2.915 6.921 4.575 5.769 5.045 24   Rich DeSimone 34 43 41 38 156 24
William Murphy 1 13 5.417 5.488 5.386 5.186 5.3693 25   Butch Parrish 47 42 31 36 156 25
Brian Byers (JR) 2 6 4.934 4.039 5.02 7.638 5.4078 26   Gary Wyatt 33 41 40 40 154 26
Butch Parrish 1 11 5.11 5.46 6.07 5.905 5.6363 27   Brian Byers (JR) 47 48 34 20 149 27
Ray Staley 1 7 DNQ 2.739 1.584 4.775 DNQ 28   Ray Staley DNQ 38 50 48 DNQ 28
Joe Tolley 2 8 6.428 DNQ 3.802 2.273 DNQ 29   Bill Guynn 41 DNQ 45 44 DNQ 29
Jim Matters 2 14 DNQ 4.829 2.91 6.119 DNQ 30   Jim Matters DNQ 32 43 46 DNQ 30
Bill Guynn 1 3 4.613 DNQ 5.23 4.665 DNQ 31   Joe Tolley 44 DNQ 0 46 DNQ 31
12-Sep-09 Piedmont Gun Club 600yd Heavy Gun Group PGC 12-Sep-09 Piedmont Gun Club 600yd Heavy Gun Score
NAME R B T-1 T-2 T-3 T-4 AGG Rank PTS NAME T-1 T-2 T-3 T-4 AGG Rank
Buster Long 2 16 2.713 3.232 3.027 1.611 2.6458 1 5 Larry Wheeler 45 49 49 47 190 1
James Coffey 2 10 2.735 2.273 2.32 3.754 2.7705 2 4 James Coffey 45 44 48 46 183 2
Ray Lowman 2 11 4.198 1.646 2.446 3.301 2.8978 3 3 Rob Wyatt (JR) 49 46 38 47 180 3
Mike Hanes 2 15 2.237 2.327 3.808 3.454 2.9565 4 2 Heather Wheeler 48 38 45 45 176 4
Robert Vestal 1 6 1.741 5.836 2.95 2.87 3.3493 5 1 Steve Jordan 38 44 44 48 174 5
Larry Wheeler 1 5 5.611 2.418 2.707 2.703 3.3598 6   Reggie Wilson 44 40 44 46 174 6
Rob Wyatt (JR) 1 8 2.701 3.136 3.893 4.14 3.4675 7   Blake Daniels 43 43 41 47 174 7
Steve Jordan 2 7 4.214 3.634 3.299 2.945 3.523 8   Ray Staley 47 45 35 46 173 8
Ray Staley 1 7 2.69 5.699 3.518 2.228 3.5338 9   Buster Long 43 44 42 43 172 9
Thomas Parker 1 16 3.698 2.905 3.754 5.122 3.8698 10   Mike Hanes 36 48 40 48 172 10
Reggie Wilson 2 4 2.898 3.495 5.61 3.749 3.938 11   Robert Vestal 45 42 41 42 170 11
Heather Wheeler 2 5 3.859 5.383 5.042 2.084 4.092 12   Ray Lowman 31 44 45 47 167 12
Blake Daniels 1 15 3.877 4.437 4.226 3.89 4.1075 13   Jim Matters 38 44 47 38 167 13
Jim Matters 2 14 3.977 4.917 4.419 4.263 4.394 14   Thomas Parker 33 44 46 41 164 14
Butch Parrish 1 11 9.023 3.229 5.747 6.111 6.0275 15   Butch Parrish 34 28 41 36 139 15
Gerald Wright 2 2 DNQ 3.088 3.352 1.461 DNQ 16   Gerald Wright DNQ 48 45 48 DNQ 16
John Maynanich 2 3 2.91 3.906 DNQ 3.584 DNQ 17   John Maynanich 48 34 DNQ 42 DNQ 17

 


Drop our President Jeff Ferguson an e-mail by clicking his name.