Below you will find the match results begging with the April 10, 2010 results. The most recent is the IBS 600 Yd. results of August 14, 2010. To all those participating, "Good Shooting"! 

 As the match results are made public we shall provide you with the results here.  

PIEDMONT GUN CLUB - IBS 600 YARD - 8-14-2010
HEAVY GUN TARGET 1 TARGET 2 TARGET 3 TARGET 4 MATCH AGG RANK RANK Agg
R B IBS M/F NAME SCORE GROUP SCORE GROUP SCORE GROUP SCORE GROUP SCORE GROUP SCORE GROUP Winner
1 1 N M Donald Lanning 36 3.701 19 6.872 28 7.133 33 4.4 116 5.527 39 37 76
1 2 Y M Ben Yarboro 48 1.75 46 2.264 47 3.27 49 3.183 190 2.617 6 13 19
1 3 Y M Eric Wilson 40 3.69 44 3.186 49 3.407 48 2.553 181 3.209 16 21 37
1 4 Y M Paul Isenhour 44 1.242 47 1.493 44 3.09 49 1.623 184 1.862 11 1 12
1 5 Y M Rodney Wagner 48 1.772 50 1.925 47 2.228 49 2.749 194 2.169 2 5 7
1 6 Y M Ray Staley 49 1.763 46 2.389 49 2.307 50 1.855 194 2.079 1 3 4
1 7 Y M Bill Guynn 35 4.435 38 6.164 40 6.585 38 5.138 151 5.581 38 38 76
1 8 Y M John Geschwilm 45 3.355 44 4.873 47 3.955 44 4.236 180 4.105 21 33 54
1 9 Y M James Coffey 40 3.48 39 2.109 49 2.109 44 2.863 172 2.640 31 14 45
1 10 Y M Larry Wheeler 41 3.495 46 3.087 47 4.979 47 1.5 181 3.265 17 23 40
1 11 Y M Jeff Godfrey 42 3.265 47 3.244 47 1.048 43 1.791 179 2.337 19 7 26
1 12 Y M Reggie Wilson 49 2.079 47 2.034 45 2.123 44 4.548 185 2.696 10 16 26
1 13 Y M Carey Lamb 45 2.334 47 2.142 49 2.241 50 1.673 191 2.098 4 4 8
1 14 Y M Thomas Parker 48 2.677 43 2.258 48 3.599 40 2.906 179 2.860 20 18 38
1 15 Y M Dwight Sanders 45 3.384 47 3.678 43 4.573 44 1.776 179 3.353 22 24 46
1 16 Y M Ray Lowman 44 4.497 45 3.47 45 3.142 47 3.358 181 3.617 18 26 44
2 1 Y M Richard DeSimone 39 4.481 42 3.702 49 3.475 45 3.981 175 3.910 30 32 62
2 2 Y M Frank Owensby 38 7.228 42 4.802 39 6.035 44 5.409 163 5.869 34 39 73
2 3 Y M Dwight Purser 41 3.366 35 2.881 0 999 48 2.626 124 251.968 40 40 80
2 4 Y M Larry Isenhour 45 1.914 47 3.466 46 2.297 49 1.995 187 2.418 8 9 17
2 5 Y M Samuel Hall 46 1.902 46 2.186 46 1.768 45 2.221 183 2.019 13 2 15
2 6 Y M Blake Daniels 47 2.674 42 2.696 44 4.885 43 5.333 176 3.897 27 31 58
2 7 Y M Mike Hanes 45 2.522 49 2.35 49 2.311 49 2.821 192 2.501 3 12 15
2 8 Y M Steve Cook 47 4.072 48 2.185 45 3.081 45 5.294 185 3.658 12 29 41
2 9 Y M Larry Jones 47 2.813 44 3.984 41 3.246 43 2.603 175 3.162 28 20 48
2 10 Y M William Murphy 43 2.545 42 4.382 43 3.791 44 3.855 172 3.643 33 28 61
2 11 Y M Randy Peele 42 3.726 40 1.936 35 4.866 34 4.428 151 3.739 37 30 67
2 12 N M Brian Williams 46 2.543 41 2.53 47 4.624 42 4.114 176 3.453 26 25 51
2 13 Y M Bobby Mallory 42 4.125 46 3.106 31 3.049 39 1.662 158 2.986 35 19 54
2 14 Y M Buster Long 48 2.777 48 2.256 44 2.737 43 1.918 183 2.422 14 10 24
2 15 Y M Derrell Barrow 0 999 33 9.175 48 2.93 40 3.879 121 253.746 41 41 82
2 16 Y M Jerry Arrowood 44 3.346 43 6.242 46 3.597 43 4.408 176 4.398 29 35 64
3 1 Y M Greg Culpepper 44 4.225 46 3.676 42 2.314 40 4.355 172 3.643 32 27 59
3 2       0 999 0 999 0 999 0 999 0 999.000 44 44 88
3 3 Y M Jim McGinniss 39 3.715 35 2.434 36 4.58 46 2.274 156 3.251 36 22 58
3 4 Y M John Maynarich 45 5.472 41 4.54 49 2.468 43 3.939 178 4.105 25 34 59
3 5       0 999 0 999 0 999 0 999 0 999.000 45 45 90
3 6 N M Ray Bowman 48 1.956 47 3.253 46 2.445 49 3.045 190 2.675 7 15 22
3 7       0 999 0 999 0 999 0 999 0 999.000 46 46 92
3 8 Y M Charles Ballard 49 1.721 46 1.624 48 4.095 47 2.117 190 2.389 5 8 13
3 9 Y M Andy Taylor 19 9.71 35 4.864 22 8.847 0 999 76 255.605 42 42 84
3 10 N F Heather Wheeler 43 5.755 45 5.717 44 3.754 47 3.717 179 4.736 23 36 59
3 11 N M Frankie Bradley 45 2.213 43 2.231 46 2.168 48 2.718 182 2.333 15 6 21
3 12       0 999 0 999 0 999 0 999 0 999.000 47 47 94
3 13 Y M John Lewis 44 3.586 43 3.187 40 2.387 50 1.932 177 2.773 24 17 41
3 14 N M Anthony Babock 49 2.588 49 3.14 44 1.5 44 2.763 186 2.498 9 11 20
3 15       0 999 0 999 0 999 0 999 0 999.000 48 48 96
3 16 Y M Charles Bracken 0 999 0 999 44 5.271 39 3.171 83 501.611 43 43 86
4 1       0 999 0 999 0 999 0 999 0 999.000 49 49 98
4 2       0 999 0 999 0 999 0 999 0 999.000 50 50 100
4 3       0 999 0 999 0 999 0 999 0 999.000 51 51 102
4 4       0 999 0 999 0 999 0 999 0 999.000 52 52 104
4 5       0 999 0 999 0 999 0 999 0 999.000 53 53 106
4 6       0 999 0 999 0 999 0 999 0 999.000 54 54 108
4 7       0 999 0 999 0 999 0 999 0 999.000 55 55 110
4 8       0 999 0 999 0 999 0 999 0 999.000 56 56 112
4 9       0 999 0 999 0 999 0 999 0 999.000 57 57 114
4 10       0 999 0 999 0 999 0 999 0 999.000 58 58 116
4 11       0 999 0 999 0 999 0 999 0 999.000 59 59 118
4 12       0 999 0 999 0 999 0 999 0 999.000 60 60 120
4 13       0 999 0 999 0 999 0 999 0 999.000 61 61 122
4 14       0 999 0 999 0 999 0 999 0 999.000 62 62 124
4 15       0 999 0 999 0 999 0 999 0 999.000 63 63 126
4 16       0 999 0 999 0 999 0 999 0 999.000 64 64 128

 

 

Piedmont Gun Club
Club 07/24/10 100/200
  100 Yard
Place Name Dist Class Agg X's Tgt1 X's Tgt2 X's Tgt3 X's Tgt4 X's Tgt5 X's
1 Ronnie Long 100 VFS 250 22 50 5 50 3 50 5 50 5 50 4
2 Kevin Poston ® 100 VFS 250 22 50 4 50 5 50 3 50 5 50 5
3 Eddie Walker 100 VFS 250 20 50 4 50 2 50 5 50 5 50 4
4 Henry Rivers 100 VFS 250 19 50 4 50 3 50 5 50 3 50 4
5 Glenn Williams 100 VFS 250 19 50 4 50 3 50 4 50 5 50 3
6 Wayne Lewis 100 VFS 250 19 50 2 50 5 50 5 50 4 50 3
7 Jim Wooten 100 VFS 250 18 50 4 50 4 50 3 50 3 50 4
8 Mike Rippey 100 VFS 250 17 50 4 50 5 50 2 50 2 50 4
9 Darrel Brooks ® 100 VFS 250 17 50 4 50 2 50 4 50 4 50 3
10 Mike Henderson 100 VFS 250 17 50 3 50 4 50 3 50 4 50 3
11 James  Coffey 100 VFS 250 17 50 3 50 4 50 3 50 3 50 4
12 Johnny Lorick 100 VFS 250 16 50 5 50 2 50 2 50 3 50 4
13 Steve Eller ® 100 VFS 250 15 50 4 50 3 50 4 50 2 50 2
14 Swader Miller ® 100 VFS 250 14 50 1 50 3 50 3 50 3 50 4
15 Dama Roe ® (F) 100 VFS 250 13 50 3 50 4 50 3 50 1 50 2
16 Scott Hurley ® 100 VFS 250 12 50 2 50 3 50 2 50 3 50 2
17 Buster Long 100 VFS 250 12 50 2 50 2 50 3 50 1 50 4
18 Benny Grigg 100 VFS 249 17 50 4 50 3 49 3 50 2 50 5
19 Butch Parrish ® 100 VFS 249 15 50 5 49 2 50 3 50 4 50 1
20 Erwin Shinkle 100 VFS 249 15 50 1 50 3 49 3 50 5 50 3
21 Rick Roe ® 100 VFS 249 13 50 4 49 2 50 2 50 3 50 2
22 William Murphy 100 VFS 249 13 50 2 50 3 49 1 50 4 50 3
23 E.T. Weaver ® 100 VFS 249 13 49 3 50 2 50 3 50 3 50 2
24 John  Geschwilm 100 VFS 249 11 50 4 50 1 49 1 50 3 50 2
25 Phil Rhyne 100 VFS 249 9 50 4 50 0 50 2 49 2 50 1
26 Jimmy Thompson ® 100 VFS 238 9 47 1 49 1 50 3 48 2 44 2
 
Piedmont Gun Club
Club 07/24/10 100/200
  200 Yard
Place Name Dist Class Agg X's Tgt1 X's Tgt2 X's Tgt3 X's Tgt4 X's Tgt5 X's
1 Henry Rivers 200 VFS 250 9 50 0 50 1 50 2 50 3 50 3
2 E.T. Weaver ® 200 VFS 250 6 50 0 50 2 50 0 50 3 50 1
3 Ronnie Long 200 VFS 248 10 50 2 49 2 50 1 50 3 49 2
4 Mike Rippey 200 VFS 248 8 50 3 49 1 49 1 50 3 50 0
5 Eddie Walker 200 VFS 248 7 49 0 49 1 50 3 50 0 50 3
6 Kevin Poston ® 200 VFS 248 5 50 0 50 3 49 0 50 1 49 1
7 Swader Miller ® 200 VFS 248 5 50 0 49 2 49 1 50 2 50 0
8 Scott Hurley ® 200 VFS 247 6 49 1 50 1 50 3 50 1 48 0
9 Wayne Lewis 200 VFS 247 5 50 1 48 0 50 2 50 0 49 2
10 Jim Wooten 200 VFS 246 8 50 0 49 2 50 2 48 2 49 2
11 James  Coffey 200 VFS 246 6 49 0 50 2 49 0 50 2 48 2
12 Darrel Brooks ® 200 VFS 246 3 50 1 50 0 50 2 48 0 48 0
13 Erwin Shinkle 200 VFS 246 3 50 1 48 0 48 1 50 0 50 1
14 Phil Rhyne 200 VFS 245 4 49 2 49 1 49 1 49 0 49 0
15 William Murphy 200 VFS 245 3 50 1 49 1 49 0 49 0 48 1
16 Johnny Lorick 200 VFS 244 4 50 1 50 0 50 1 49 1 45 1
17 Benny Grigg 200 VFS 243 5 50 1 49 0 49 0 47 2 48 2
18 Dama Roe ® (F) 200 VFS 243 3 48 0 50 0 48 1 49 1 48 1
19 Rick Roe ® 200 VFS 242 2 49 0 46 0 49 0 50 1 48 1
20 Steve Eller ® 200 VFS 237 6 48 1 40 1 50 1 49 0 50 3
21 John  Geschwilm 200 VFS 235 2 47 0 45 0 49 0 48 1 46 1
22 Butch Parrish ® 200 VFS 234 9 48 1 49 2 39 1 50 3 48 2
23 Jimmy Thompson ® 200 VFS 234 2 46 2 49 0 47 0 44 0 48 0
24 Glenn Williams 200 VFS 48 0 48 0 0 0 0 0 0 0 0 0
25 Buster Long 200 VFS 45 0 45 0 0 0 0 0 0 0 0 0
Piedmont Gun Club
Club              7/24/2010           100/200
  Grand Agg
Place Name Dist Class Agg X's
1 Henry Rivers GrAgg VFS 500 28
2 E.T. Weaver ® GrAgg VFS 499 19
3 Ronnie Long GrAgg VFS 498 32
4 Kevin Poston ® GrAgg VFS 498 27
5 Eddie Walker GrAgg VFS 498 27
6 Mike Rippey GrAgg VFS 498 25
7 Swader Miller ® GrAgg VFS 498 19
8 Wayne Lewis GrAgg VFS 497 24
9 Scott Hurley ® GrAgg VFS 497 18
10 Jim Wooten GrAgg VFS 496 26
11 James  Coffey GrAgg VFS 496 23
12 Darrel Brooks ® GrAgg VFS 496 20
13 Erwin Shinkle GrAgg VFS 495 18
14 Johnny Lorick GrAgg VFS 494 20
15 William Murphy GrAgg VFS 494 16
16 Phil Rhyne GrAgg VFS 494 13
17 Dama Roe ® (F) GrAgg VFS 493 16
18 Benny Grigg GrAgg VFS 492 22
19 Rick Roe ® GrAgg VFS 491 15
20 Steve Eller ® GrAgg VFS 487 21
21 John  Geschwilm GrAgg VFS 484 13
22 Butch Parrish ® GrAgg VFS 483 24
23 Jimmy Thompson ® GrAgg VFS 472 11
24 Glenn Williams GrAgg VFS 298 19
25 Buster Long GrAgg VFS 295 12
26 Mike Henderson GrAgg VFS 250 17

 

 

 

 

 

PIEDMONT GUN CLUB - HEAVY IBS 600 YARD 07/10/2010

HEAVY GUN T-1 T-2 T-3 T-4 MATCH AGG RANK IBS
R B IBS M/F NAME SCORE SCORE SCORE SCORE SCORE GROUP SCORE POINTS
1 1 Y M Samuel Hall 48 48 48 49 193 2.500 1 3
1 16 Y M Terry Brady 49 49 45 47 190 2.55125 2 2
2 15 Y M Thomas Parker 50 46 46 43 185 4.417 3 1
1 4 Y M Jim McGinnis 46 49 45 43 183 3.49 4 0
2 1 Y M Larry Isenhour 50 41 39 48 178 2.02975 5 0
2 2 Y M Mike Hanes 44 45 45 43 177 2.95075 6 0
2 7 Y M Larry Wheeler 44 49 48 33 174 2.6635 7 0
2 11 Y M Blake Daniels 46 40 48 40 174 3.662 8 0
1 11 Y M Ben Yarboro ® 46 47 38 42 173 3.19325 9 0
1 2 Y M Reggie Wilson 47 45 44 33 169 4.134 10 0
1 15 Y M Buster Long 43 44 38 44 169 4.409 11 0
1 12 Y M John Greschwilm 45 48 39 36 168 5.3415 12 0
2 14 Y M James Coffey 48 33 44 41 166 3.255 13 0
1 14 Y M Jeff Bowman 42 42 42 40 166 4.21575 14 0
1 8 Y M Jeff Godfrey 46 47 34 35 162 4.13275 15 0
1 7 Y M Joel Kendrick 42 37 37 45 161 3.343 16 0
1 13 Y M Larry E. Jones 36 42 42 41 161 5.05975 17 0
1 10 Y M Eric Wilson 44 47 33 36 160 3.82375 18 0
2 3 Y M Ray Staley 45 46 21 46 158 2.3825 19 0
2 10 Y M Dwight Purser ® 43 42 33 40 158 3.97575 20 0
1 9 Y M Jerry Arrowood 42 42 39 28 151 5.444 21 0
1 5 Y M Randy Peele 34 34 40 41 149 3.447 22 0
1 3 Y M John Maynarich 35 41 33 33 142 4.28908 23 0
2 16 N M Terry Wiles 45 40 41 46 172 5.418 24 0
HEAVY GUN T-1 T-2 T-3 T-4 MATCH AGG RANK IBS
R B IBS M/F NAME GROUP GROUP GROUP GROUP GROUP SCORE GROUP POINTS
2 1 Y M Larry Isenhour 1.529 2.101 2.283 2.206 2.030 178 1 3
2 3 Y M Ray Staley 1.9 2.399 1.681 3.55 2.383 158 2 2
1 1 Y M Samuel Hall 1.52 3.6 2.538 2.341 2.500 193 3 1
1 16 Y M Terry Brady 2.229 3.132 2.664 2.18 2.551 190 4 0
2 7 Y M Larry Wheeler 2.937 2.146 3.032 2.539 2.664 174 5 0
2 2 Y M Mike Hanes 2.319 2.914 2.74 3.83 2.951 177 6 0
1 11 Y M Ben Yarboro ® 3.422 3.041 4.262 2.048 3.193 173 7 0
2 14 Y M James Coffey 1.861 2.678 4.461 4.019 3.255 166 8 0
1 7 Y M Joel Kendrick 2.626 4.083 2.544 4.119 3.343 161 9 0
1 5 Y M Randy Peele 2.573 2.926 4.882 3.407 3.447 149 10 0
1 4 Y M Jim McGinnis 2.355 3.064 5.84 2.701 3.490 183 11 0
2 11 Y M Blake Daniels 4.457 3.38 2.68 4.13 3.662 174 12 0
1 10 Y M Eric Wilson 3.658 1.986 3.686 5.965 3.824 160 13 0
2 10 Y M Dwight Purser ® 3.653 4.481 4.72 3.049 3.976 158 14 0
1 8 Y M Jeff Godfrey 3.051 2.135 5.846 5.499 4.133 162 15 0
1 2 Y M Reggie Wilson 4.973 2.667 4.226 4.67 4.134 169 16 0
1 14 Y M Jeff Bowman 4.883 3.412 4.196 4.372 4.216 166 17 0
1 3 Y M John Maynarich 2.8323 3.346 4.939 6.039 4.289 142 18 0
1 15 Y M Buster Long 3.899 4.39 5.048 4.299 4.409 169 19 0
2 15 Y M Thomas Parker 2.408 4.493 4.194 6.573 4.417 185 20 0
1 13 Y M Larry E. Jones 4.796 5.163 5.641 4.639 5.060 161 21 0
1 12 Y M John Greschwilm 3.534 3.009 6.69 8.133 5.342 168 22 0
2 16 N M Terry Wiles 5.756 6.667 4.691 4.559 5.418 172 23 0
1 9 Y M Jerry Arrowood 3.955 5.68 6.859 5.282 5.444 151 24 0

PIEDMONT GUN CLUB - LIGHT GUN IBS 600 YARD 07/10/2010

 

LIHGT GUN T-1 T-2 T-3 T-4 MATCH AGG RANK IBS
R B IBS M/F NAME SCORE SCORE SCORE SCORE SCORE GROUP SCORE POINTS
1 1 Y M Samuel Hall 49 49 50 49 197 2.109 1 4
1 15 Y M Buster Long 48 49 49 50 196 2.399 2 3
2 1 Y M Larry Isenhour 50 47 49 48 194 2.166 3 2
1 7 Y M Joel Kendrick 47 49 47 48 191 2.881 4 1
2 3 Y M Ray Staley 46 47 48 47 188 3.021 5 0
3 16 Y M Larry E. Jones 50 44 44 49 187 2.547 6 0
2 2 Y M Mike Hanes 43 48 49 46 186 3.180 7 0
2 10 Y M Dwight Purser ® 48 47 43 47 185 3.590 8 0
2 14 Y M James Coffey 43 49 47 45 184 3.109 9 0
1 9 Y M Jerry Arrowood 48 47 46 43 184 3.681 10 0
2 12 Y M Rich DeSimone 42 47 45 49 183 2.558 11 0
1 16 Y M Terry Brady 47 48 45 43 183 3.088 12 0
2 4 Y M William Murphy 48 43 48 43 182 4.168 13 0
1 10 Y M Eric Wilson 45 45 46 45 181 2.705 14 0
2 15 Y M Thomas Parker 48 40 46 46 180 3.157 15 0
1 11 Y M Ben Yarboro ® 44 47 43 45 179 2.506 16 0
1 6 Y M Chris Mackey ® 42 46 47 44 179 4.215 17 0
1 2 Y M Reggie Wilson 41 46 48 41 176 2.388 18 0
1 13 Y M Frank Owensby ® 44 42 45 45 176 3.614 19 0
2 5 Y M Bill Guynn 36 43 45 47 171 3.365 20 0
1 8 Y M Jeff Godfrey 39 44 48 40 171 4.503 21 0
3 11 Y M Randy Peele 47 45 37 42 171 5.109 22 0
2 11 Y M Blake Daniels 40 45 48 37 170 3.896 23 0
1 12 Y M John Greschwilm 34 42 46 48 170 4.202 24 0
3 6 Y M Jim McGinnis 39 45 43 41 168 3.884 25 0
1 3 Y M John Maynarich 43 38 39 48 168 4.534 26 0
1 4 Y M Johnny Lorick ® 44 47 45 31 167 2.767 27 0
1 5 Y M Bobby Kendrick 47 46 38 36 167 3.024 28 0
1 14 Y M Jeff Bowman 38 47 46 33 164 3.102 29 0
2 8 N M Rob Wyatt 50 45 48 40 183 4.869 30 0
2 9 N M Gary Watt (J) 48 49 44 41 182 3.480 31 0
2 16 N M Terry Wiles 42 38 49 44 173 3.581 32 0
2 7 N M Ronnie Wheeler 48 40 43 40 171 3.905 33 0
2 6 N M Donald Lanning 35 35 38 40 148 6.393 34 0
3 13 N M Roman Cook 29 0 22 0 51 501.951 35 0
LIHGT GUN T-1 T-2 T-3 T-4 MATCH AGG RANK IBS
R B IBS M/F NAME GROUP GROUP GROUP GROUP GROUP SCORE GROUP POINTS
1 1 Y M Samuel Hall 1.974 3.141 1.285 2.035 2.109 197 1 4
2 1 Y M Larry Isenhour 2.066 2.412 2.436 1.751 2.166 194 2 3
1 2 Y M Reggie Wilson 3.166 1.124 2.6 2.663 2.388 176 3 2
1 15 Y M Buster Long 3.497 2.4 1.771 1.927 2.399 196 4 1
1 11 Y M Ben Yarboro ® 2.872 1.766 3.093 2.293 2.506 179 5 0
3 16 Y M Larry E. Jones 1.993 2.532 3.518 2.145 2.547 187 6 0
2 12 Y M Rich DeSimone 2.617 3.526 2.047 2.043 2.558 183 7 0
1 10 Y M Eric Wilson 2.784 2.595 2.613 2.828 2.705 181 8 0
1 4 Y M Johnny Lorick ® 2.102 2.932 1.872 4.163 2.767 167 9 0
1 7 Y M Joel Kendrick 2.872 2.24 3.322 3.089 2.881 191 10 0
2 3 Y M